Good to Know
Rajasthan was formed in stages. It was not a single state in 1947. The first unions began in 1948, and Greater Rajasthan was inaugurated in March 1949. Jaipur's mayoral office began with the municipal corporation in 1994. Dates below follow the source linked in each section. Historical lists may use older office titles.
State government
Chief Ministers of Rajasthan
Before the state came together, leaders headed smaller unions. They are shown separately from the Rajasthan Chief Ministers who served from 1949 onward. President's Rule periods are included so the timeline is clear.
Earlier unions, 1948 to 1949
| Leader | Government | Start date |
|---|---|---|
| Shobha Ram | Matsya Sangha | 17 March 1948 |
| Gokul Lal Asawa | Rajasthan Sangha | 23 March 1948 |
| Manikya Lal Verma | Sanyukta Rajasthan | 18 April 1948 |
The Rajasthan Legislative Assembly records these as leaders of earlier governments, not as Chief Ministers of today's state.
Rajasthan governments, 1949 to present
| Name or administration | From | To |
|---|---|---|
| Heera Lal Shastri | 7 April 1949 | 5 January 1951 |
| C. S. Venkatachari | 6 January 1951 | 25 April 1951 |
| Jai Narayan Vyas | 26 April 1951 | 3 March 1952 |
| Tika Ram Paliwal | 3 March 1952 | 31 October 1952 |
| Jai Narayan Vyas | 1 November 1952 | 12 November 1954 |
| Mohan Lal Sukhadia | 13 November 1954 | 11 April 1957 |
| Mohan Lal Sukhadia | 11 April 1957 | 11 March 1962 |
| Mohan Lal Sukhadia | 12 March 1962 | 13 March 1967 |
| President's Rule | 13 March 1967 | 26 April 1967 |
| Mohan Lal Sukhadia | 26 April 1967 | 9 July 1971 |
| Barkatullah Khan | 9 July 1971 | 11 October 1973 |
| Hari Dev Joshi | 11 October 1973 | 29 April 1977 |
| President's Rule | 30 April 1977 | 21 June 1977 |
| Bhairon Singh Shekhawat | 22 June 1977 | 16 February 1980 |
| President's Rule | 17 February 1980 | 5 June 1980 |
| Jagannath Pahadia | 6 June 1980 | 13 July 1981 |
| Shiv Charan Mathur | 14 July 1981 | 23 February 1985 |
| Hira Lal Devpura | 23 February 1985 | 10 March 1985 |
| Hari Dev Joshi | 10 March 1985 | 20 January 1988 |
| Shiv Charan Mathur | 20 January 1988 | 4 December 1989 |
| Hari Dev Joshi | 4 December 1989 | 4 March 1990 |
| Bhairon Singh Shekhawat | 4 March 1990 | 15 December 1992 |
| President's Rule | 15 December 1992 | 3 December 1993 |
| Bhairon Singh Shekhawat | 4 December 1993 | 1 December 1998 |
| Ashok Gehlot | 1 December 1998 | 8 December 2003 |
| Vasundhara Raje | 8 December 2003 | 13 December 2008 |
| Ashok Gehlot | 13 December 2008 | 13 December 2013 |
| Vasundhara Raje | 13 December 2013 | 16 December 2018 |
| Ashok Gehlot | 16 December 2018 | 15 December 2023 |
| Bhajan Lal Sharma | 15 December 2023 | Current, checked 14 November 2026 |
Sources: Rajasthan Assembly history of earlier governments, Government of Rajasthan list of former Chief Ministers and Assembly house tenure records.
State administration
Chief Secretaries of Rajasthan
The Chief Secretary leads the state's civil administration. The office began in 1949. The timeline uses year ranges for older entries because a single official archive with every appointment date was not available.
| Name | Years in office |
|---|---|
| K. Radhakrishnan | 1949-1950 |
| V. Narayanan | 1950 |
| K. Radhakrishnan | 1950-1951 |
| S. W. Shiveshvarkar | 1951-1953 |
| B. G. Rao | 1953-1954 |
| Krishan Puri | 1954-1957 |
| K. N. Subramaniyam | 1957-1958 |
| Bhagwat Singh Mehta | 1958-1964 |
| Saanwal Dan Ujjwal | 1964-1965 |
| Bhagwat Singh Mehta | 1965-1966 |
| K. P. U. Menon | 1966-1968 |
| R. D. Mathur | 1968-1969 |
| Zorawar Singh Jhala | 1969-1971 |
| Sunder Lal Khurana | 1971-1975 |
| Mohan Mukherjee | 1975-1977 |
| R. D. Thapar | 1977 |
| Mohan Mukherjee | 1977 |
| Gopal Krishna Bhanot | 1977-1980 |
| Madan Mohan Kishan Wali | 1980-1984 |
| Anand Mohan Lal | 1984-1985 |
| Naresh Chandra | 1985-1986 |
| Vipin Bihari Lal Mathur | 1986-1992 |
| T. V. Raman | 1992-1993 |
| Govindji Mishra | 1993-1994 |
| H. M. Mathur | 1994 |
| Meetha Lal Mehta | 1994-1997 |
| Arun Kumar | 1998-1999 |
| Inderjit Khanna | 2000-2002 |
| R. K. Nayar | 2002-2005 |
| Anil Vaish | 2005-2007 |
| D. C. Samant | 2007-2009 |
| Kushal Singh | 2009 |
| T. Srinivasan | 2009-2010 |
| Salauddin Ahmad | 2010-2012 |
| C. K. Mathew | 2012-2013 |
| Rajiv Mehrishi | 2013-2014 |
| C. S. Rajan | 2013, acting |
| C. S. Rajan | 2014-2016 |
| O. P. Meena | 2016-2017 |
| Ashok Jain | 2017 |
| N. C. Goyal | 2017-2018 |
| D. B. Gupta | 2018-2020 |
| Rajeeva Swarup | 2020 |
| Niranjan Kumar Arya | 2020-2022 |
| Usha Sharma | 2022-2023 |
| Sudhansh Pant | 2024-2025 |
| V. Srinivas | 2025-current |
This long-range list is a historical compilation, not a single official roster. For current office details, see the Rajasthan Chief Minister's Office. We corrected the impossible 30 February 2012 date sometimes repeated in secondary lists; C. K. Mathew took charge on 29 February 2012, a leap day.
Police service
Police chiefs and DGPs of Rajasthan
Rajasthan Police began as a unified force in 1949. The first leaders held the rank of Inspector General. The list below follows the state's police-chief sequence, including later Directors General of Police.
| Name | From | To |
|---|---|---|
| R. Banerjee | 7 April 1949 | 30 November 1949 |
| N. C. Mishra | 1 December 1949 | 15 April 1952 |
| K. D. Billmoria | 16 May 1952 | 30 June 1955 |
| B. G. Kanetkar | 3 September 1955 | 30 September 1957 |
| Goverdhan Lal | 1 October 1957 | 26 March 1966 |
| Hanuman Sharma | 26 March 1966 | 7 November 1968 |
| Sultan Singh | 7 November 1968 | 16 February 1974 |
| Ganesh Singh | 16 February 1974 | 31 July 1979 |
| Amar Singh Kochar | 31 July 1979 | 9 February 1981 |
| G. C. Singhvi | 9 February 1981 | 20 January 1983 |
| Raghunath Singh | 20 January 1983 | 26 June 1985 |
| P. C. Mishra | 26 June 1985 | 31 January 1988 |
| G. P. Pilania | 31 August 1988 | 21 December 1989 |
| Rajendra Shekhar | 23 December 1989 | 10 January 1990 |
| M. L. Kalia | 10 January 1990 | 26 December 1990 |
| Rajendra Shekhar | 27 December 1990 | 31 October 1992 |
| V. K. Thanvi | 31 October 1992 | 30 November 1993 |
| K. N. Thakur | 2 December 1993 | 30 April 1995 |
| Kishan Lal | 30 April 1995 | 30 November 1995 |
| Devendra Singh | 30 November 1995 | 6 November 1997 |
| Amitabh Gupta | 6 November 1997 | 30 September 2000 |
| Shantanu Kumar | 30 September 2000 | 30 April 2003 |
| V. K. Hansuka | 30 April 2003 | 31 October 2004 |
| S. N. Jairath | 31 October 2004 | 30 November 2004 |
| A. S. Gill | 30 November 2004 | 31 May 2008 |
| K. S. Bains | 31 May 2008 | 1 March 2009 |
| H. C. Meena | 1 March 2009 | 13 December 2013 |
| Omendra Bhardwaj | 13 December 2013 | 28 February 2015 |
| Manoj Bhatt | 2 March 2015 | 31 July 2017 |
| Ajit Singh | 1 August 2017 | 30 November 2017 |
| Om Prakash Galhotra | 30 November 2017 | 21 December 2018 |
| Kapil Garg | 21 December 2018 | 30 June 2019 |
| Bhupendra Singh | 30 June 2019 | 14 October 2020 |
| Mohan Lal Lather | 14 October 2020 | 3 November 2022 |
| Umesh Mishra | 3 November 2022 | 29 December 2023 |
| Utkal Ranjan Sahoo | 30 December 2023 | 10 June 2025 |
| Ravi Prakash Meharda, acting | 11 June 2025 | 30 June 2025 |
| Rajeev Kumar Sharma | 3 July 2025 | Current, checked 14 November 2026 |
Sources: Rajasthan Police list of its chiefs, Rajasthan Police history, Rajasthan Police Infrastructure Development Corporation chair history and Rajasthan Home Department directory. The old police list still says Umesh Mishra is current; later official records show subsequent appointments.
High Court
Chief Justices of the Rajasthan High Court
The unified Rajasthan High Court opened on 29 August 1949. The list below covers permanent Chief Justices. Acting Chief Justices are not included in this table.
| Name | From | To |
|---|---|---|
| Kamal Kant Verma | 29 August 1949 | 24 January 1950 |
| Kailas Nath Wanchoo | 2 January 1951 | 10 August 1958 |
| Sarjoo Prasad | 28 February 1959 | 10 October 1961 |
| Jawan Singh Ranawat | 11 October 1961 | 31 May 1963 |
| Durga Shakti Dave | 1 June 1963 | 17 December 1968 |
| Daulat Mal Bhandari | 18 December 1968 | 15 December 1969 |
| Jagat Narayan | 16 December 1969 | 13 February 1973 |
| Bhagwati Prasad Beri | 14 February 1973 | 16 February 1975 |
| Prakash Narayan Shinghal | 17 February 1975 | 5 November 1975 |
| Vedpal Tyagi | 6 November 1975 | 27 December 1977 |
| Closepet Honniah | 27 April 1978 | 22 September 1978 |
| Chand Mal Lodha | 12 March 1979 | 9 July 1980 |
| Kalyan Dutt Sharma | 7 January 1981 | 22 October 1983 |
| Pradyot Kumar Banerjee | 23 October 1983 | 30 September 1985 |
| Dwarka Prasad Gupta | 12 April 1986 | 31 July 1986 |
| Jagdish Sharan Verma | 1 September 1986 | 22 May 1989 |
| Krishna Chandra Agarwal | 15 April 1990 | 7 April 1994 |
| Gokal Chand Mittal | 12 April 1994 | 3 March 1995 |
| A. P. Das Ravani | 4 April 1995 | 10 September 1996 |
| M. Mukherji | 19 September 1996 | 25 December 1997 |
| Shivaraj V. Patil | 22 January 1999 | 14 March 2000 |
| A. R. Lakshmanan | 29 May 2000 | 25 November 2001 |
| Arun Kumar | 2 December 2001 | 2 October 2002 |
| Anil Dev Singh | 24 December 2002 | 22 October 2004 |
| Sachchidanand Jha | 12 October 2005 | 15 June 2007 |
| J. M. Panchal | 16 September 2007 | 11 November 2007 |
| Narayan Roy | 5 January 2008 | 31 January 2009 |
| Deepak Verma | 6 March 2009 | 10 May 2009 |
| Jagadish Bhalla | 10 August 2009 | 31 October 2010 |
| Arun Kumar Mishra | 26 November 2010 | 13 December 2012 |
| Amitava Roy | 2 January 2013 | 5 August 2014 |
| Sunil Ambwani | 24 March 2015 | 22 August 2015 |
| Satish Kumar Mittal | 5 March 2016 | 14 April 2016 |
| Navin Sinha | 14 May 2016 | 16 February 2017 |
| Pradeep Nandrajog | 2 April 2017 | 6 April 2019 |
| S. Ravindra Bhat | 5 May 2019 | 23 September 2019 |
| Indrajit Mahanty | 6 October 2019 | 11 October 2021 |
| Akil Abdulhamid Kureshi | 12 October 2021 | 6 March 2022 |
| Sambhaji Shiwaji Shinde | 21 June 2022 | 1 August 2022 |
| Pankaj Mithal | 14 October 2022 | 5 February 2023 |
| Augustine George Masih | 30 May 2023 | 8 November 2023 |
| Manindra Mohan Shrivastava | 6 February 2024 | 20 July 2025 |
| Kalpathi Rajendran Shriram | 21 July 2025 | 27 September 2025 |
| Sanjeev Prakash Sharma, acting | 28 September 2025 | 6 September 2026 |
| Sanjay K. Agrawal | 7 September 2026 | Current, checked 14 November 2026 |
The High Court's own history confirms the 1949 opening and first Chief Justice. Current details are in the High Court judicial directory. The recent acting appointment is listed by the Rajasthan State Legal Services Authority. The full historic sequence is compiled from a community-edited list; use court records for legal or formal research.
Jaipur city government
Mayors of Jaipur
Jaipur's mayoral office began in 1994. From 2020 to 2025, the city had separate Greater and Heritage corporations, so some terms ran at the same time. The city returned to one corporation before the 2026 election.
| Mayor | Corporation | Reported term |
|---|---|---|
| Mohanlal Gupta | Jaipur Municipal Corporation | 1994-1999 |
| Nirmala Verma | Jaipur Municipal Corporation | 1999-2001 |
| Sheel Dhabhai, acting | Jaipur Municipal Corporation | 2001-2004 |
| Ashok Parnami | Jaipur Municipal Corporation | 2004-2008 |
| Pankaj Joshi | Jaipur Municipal Corporation | 2008-2009 |
| Jyoti Khandelwal | Jaipur Municipal Corporation | 2009-2014 |
| Nirmal Nahata | Jaipur Municipal Corporation | 2014-2016 |
| Ashok Lahoti | Jaipur Municipal Corporation | 2016-2019 |
| Vishnu Lata | Jaipur Municipal Corporation | 2019-2020 |
| Saumya Gurjar | Jaipur Greater | 2020-2021 |
| Sheel Dhabhai, acting | Jaipur Greater | 2021-2022 |
| Saumya Gurjar | Jaipur Greater | 2022-2025 |
| Munesh Gurjar | Jaipur Heritage | 2020-2024 |
| Kusum Yadav, acting | Jaipur Heritage | 2024-2025 |
| Sunil Kothari | Jaipur Municipal Corporation | 25 September 2026-current |
The Jaipur Municipal Corporation confirms the current mayor. The historical list is a compilation from reported mayor records; its article has a conflicting total, so the table shows each reported term and identifies overlapping corporations.
Wrong Information
Found an error in a name or date? Tell us which section to check and include a source if you have one.